Social Group Wise Report

Social Group Wise Report
District SC ST OBC GENERAL MINORITY Total
ALIPURDUAR 7141 4208 973 3353 3768 19443
BANKURA 20117 3430 5110 15695 7169 51521
BIRBHUM 16954 3014 1030 8613 23655 53266
COOCH BIHAR 21461 223 1819 5443 12736 41682
DAKSHIN DINAJPUR 6334 3004 514 3833 6393 20078
HAORA 8822 153 1053 24288 20021 54337
HUGLI 18213 2707 2512 24164 11654 59250
JALPAIGURI 15488 4088 1102 3204 5908 29790
JHARGRAM 4049 3866 2285 4262 1321 15783
MALDAH 14566 3421 2091 11375 44806 76259
MURSHIDABAD 12073 1000 2647 17405 86791 119916
NADIA 17929 1561 4210 15430 21520 60650
NORTH TWENTY FOUR PARGANA 23818 2732 3187 31706 35180 96623
PASCHIM BARDDHAMAN 10324 2334 1638 11059 5428 30783
PASCHIM MEDINIPUR 13719 6921 3520 28078 10613 62851
PURBA BARDDHAMAN 20207 4113 2578 13173 16690 56761
PURBA MEDINIPUR 9860 556 1538 43930 11676 67560
PURULIYA 10350 7492 13840 10508 5543 47733
SILIGURI 5213 1232 394 4002 2348 13189
SOUTH TWENTY FOUR PARGANA 30492 1318 2162 26622 48433 109027
UTTAR DINAJPUR 11910 1597 1039 5367 29033 48946
Total 299040 58970 55242 311510 410686 1135448
Percentage 26.34 5.19 4.87 27.43 36.17
Report generated on 28-09-2023 06:09 pm.