Social Group Wise Report

Social Group Wise Report Phase VII (In Progress)
District SC ST OBC GENERAL MINORITY Total
ALIPURDUAR 5692 3854 568 3052 3215 16381
BANKURA 13924 2595 2608 9603 5503 34233
BIRBHUM 10440 2161 517 5020 17561 35699
COOCH BIHAR 16747 157 1116 4389 10753 33162
DAKSHIN DINAJPUR 5447 2809 255 2991 6141 17643
HAORA 5057 125 472 13546 14789 33989
HUGLI 10877 1697 886 13702 8284 35446
JALPAIGURI 13745 3757 730 2940 5545 26717
JHARGRAM 2935 3046 1283 3043 1006 11313
MALDAH 11584 2977 1486 8894 41269 66210
MURSHIDABAD 8000 812 1169 9743 70274 89998
NADIA 10517 1204 1876 8095 12572 34264
NORTH TWENTY FOUR PARGANA 16241 2287 1476 21794 24781 66579
PASCHIM BARDDHAMAN 7517 1880 642 8287 4267 22593
PASCHIM MEDINIPUR 11662 6716 1988 22417 9085 51868
PURBA BARDDHAMAN 12103 3130 1188 7865 10368 34654
PURBA MEDINIPUR 8748 578 942 34302 11251 55821
PURULIYA 6365 5201 8850 7453 3872 31741
SILIGURI 5184 1275 289 3781 2188 12717
SOUTH TWENTY FOUR PARGANA 23497 1255 1140 19795 41480 87167
UTTAR DINAJPUR 11805 1523 638 4095 30608 48669
Total 218087 49039 30119 214807 334812 846864
Percentage 25.75 5.79 3.56 25.36 39.54
Report generated on 16-03-2023 02:46 pm.