Social Group Wise Report

Social Group Wise Report
District SC ST OBC GENERAL MINORITY Total
ALIPURDUAR 6931 4052 936 3248 3652 18819
BANKURA 19795 3348 5056 15523 7032 50754
BIRBHUM 16609 2946 1017 8434 23408 52414
COOCH BIHAR 20666 220 1742 5231 12193 40052
DAKSHIN DINAJPUR 6330 3003 514 3833 6385 20065
HAORA 8682 149 1037 23350 19357 52575
HUGLI 17841 2591 2453 23820 11501 58206
JALPAIGURI 15425 4049 1095 3194 5883 29646
JHARGRAM 3892 3678 2208 4132 1196 15106
MALDAH 14290 3387 2020 10985 43709 74391
MURSHIDABAD 11958 953 2611 17164 85648 118334
NADIA 17916 1559 4208 15389 21513 60585
NORTH TWENTY FOUR PARGANA 23049 2672 3158 30956 34562 94397
PASCHIM BARDDHAMAN 10273 2324 1620 11051 5425 30693
PASCHIM MEDINIPUR 13522 6764 3446 27812 10497 62041
PURBA BARDDHAMAN 20118 4100 2576 13145 16654 56593
PURBA MEDINIPUR 9793 542 1527 43246 11534 66642
PURULIYA 10335 7483 13828 10503 5451 47600
SILIGURI 5212 1232 394 3997 2344 13179
SOUTH TWENTY FOUR PARGANA 29626 1301 2125 26169 46533 105754
UTTAR DINAJPUR 11863 1595 1035 5346 28931 48770
Total 294126 57948 54606 306528 403408 1116616
Percentage 26.34 5.19 4.89 27.45 36.13
Report generated on 30-05-2023 10:21 am.