Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 93919 104051 197970
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28933 29871 58804 30008 30401 60409 17693 16540 34233 251714 236948 488662
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25436 29063 54499 17689 18010 35699 211543 236932 448475
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21453 23933 45386 22037 24674 46711 23052 24929 47981 16342 16820 33162 199342 224947 424289
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10813 11918 22731 8709 8934 17643 101848 112702 214550
HAORA 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30712 55915 27092 32466 59558 16225 17765 33990 227780 281696 509476
HUGLI 67303 118158 185461 32341 476 32817 61192 74832 136024 30970 35531 66501 30278 35054 65332 31785 35142 66927 17508 17938 35446 271377 317131 588508
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17257 31822 16110 18156 34266 12913 13804 26717 144091 168573 312664
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 75772 55658 131430
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46286 80888 29890 36348 66238 261751 339207 600958
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50876 69626 120502 54081 71153 125234 41756 48246 90002 372707 482923 855630
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33769 36264 70033 33896 35989 69885 17568 16696 34264 320171 334816 654987
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49125 57122 106247 49306 56598 105904 52752 58400 111152 33249 33390 66639 472827 525104 997931
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15066 17852 32918 10878 11715 22593 135295 151198 286493
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 291057 300788 591845
PURBA BARDDHAMAN 60279 103128 163407 31804 1078 32882 59519 70958 130477 30065 34618 64683 31122 34904 66026 32087 35850 67937 17550 17104 34654 262426 297640 560066
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28319 27502 55821 297461 313195 610656
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 213378 201705 415083
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7651 13644 6447 7727 14174 5915 6802 12717 61728 74295 136023
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125218 222284 50813 64270 115083 51500 66608 118108 54977 71119 126096 40447 46988 87435 444723 536287 981010
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30162 49130 20045 32205 52250 20463 28207 48670 171221 247275 418496
Total 1124568 1393332 2517900 570350 377184 947534 1083920 1330609 2414529 549906 653783 1203689 554938 661397 1216335 589131 688844 1277975 409318 437922 847240 4882131 4882131 10425202
Report generated on 20-03-2023 01:24 pm.