Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 9426 10018 19444 9074 9792 18866 112419 123861 236280
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28933 29871 58804 30008 30402 60410 17861 16726 34587 26704 26291 52995 25525 24663 50188 304111 288089 592200
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25436 29063 54499 17696 18011 35707 26676 28260 54936 24659 25454 50113 262885 290647 553532
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21469 23933 45402 22037 24674 46711 23055 24932 47987 16397 16844 33241 20816 21619 42435 20260 21422 41682 240492 268015 508507
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10781 11917 22698 8708 8933 17641 9731 10359 20090 9626 10758 20384 121172 133817 254989
HOOGHLY 67306 118159 185465 32344 476 32820 61206 74832 136038 30970 35533 66503 30279 35055 65334 31785 35142 66927 17510 17941 35451 28245 31507 59752 24936 28397 53333 324581 377042 701623
HOWRAH 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30814 56017 27092 32466 59558 16356 17962 34318 25386 29021 54407 22935 27321 50256 276232 338337 614569
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17258 31823 16124 18161 34285 12930 13809 26739 14203 15626 29829 13313 15159 28472 171638 199369 371007
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 7821 8022 15843 7503 7488 14991 91096 71168 162264
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46287 80889 29917 36581 66498 34804 41905 76709 32636 39349 71985 329218 420695 749913
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50882 69630 120512 54081 71153 125234 41763 48250 90013 54391 66019 120410 51610 63482 115092 478721 612432 1091153
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33769 36265 70034 33896 35989 69885 17568 16696 34264 29557 31107 60664 30277 31636 61913 380005 397560 777565
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49129 57122 106251 49310 56600 105910 52752 58401 111153 33272 33520 66792 47582 50526 98108 45957 48218 94175 566397 623981 1190378
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15067 17853 32920 10878 11716 22594 14559 16248 30807 14061 15683 29744 163916 183131 347047
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 32070 33353 65423 27965 28703 56668 351092 362844 713936
PURBA BARDDHAMAN 60279 103132 163411 31804 1078 32882 59519 70958 130477 30065 34618 64683 31123 34904 66027 32087 35850 67937 17550 17122 34672 27951 30027 57978 26692 28035 54727 317070 355724 672794
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28335 27502 55837 33551 35047 68598 31193 32553 63746 362221 380795 743016
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 24334 24165 48499 21165 20577 41742 258877 246447 505324
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7652 13645 6447 7727 14174 5915 6802 12717 6053 7136 13189 5855 7110 12965 73636 88542 162178
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125219 222285 50813 64270 115083 51500 66609 118109 54977 71119 126096 40550 47503 88053 51322 60945 112267 48040 58495 106535 544188 656244 1200432
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30170 49138 20052 32212 52264 20466 28537 49003 20863 28283 49146 20517 27489 48006 212611 303392 516003
Total 1124571 1393337 2517908 570353 377184 947537 1083934 1330610 2414544 549926 653785 1203711 554950 661518 1216468 589124 688862 1277986 409876 439568 849444 546045 605484 1151529 513799 571784 1085583 5428779 5428779 11579127
Report generated on 12-09-2024 03:35 pm.