Gender Wise Distribution Report

District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII (In Progress) Boys Total Girls Total Total
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
ALIPURDUAR 24554 25310 49864 11690 13248 24938 19839 23578 43417 9677 11042 20719 9708 11096 20804 10431 11416 21847 8020 8361 16381 9426 10017 19443 103345 114068 217413
BANKURA 61856 44855 106711 29205 27764 56969 56195 58725 114920 27824 28792 56616 28933 29871 58804 30008 30402 60410 17860 16724 34584 26075 25449 51524 277956 262582 540538
BIRBHUM 46995 74969 121964 24249 1260 25509 47566 56555 104121 24657 28361 53018 24951 28714 53665 25436 29063 54499 17689 18011 35700 25981 27286 53267 237524 264219 501743
COOCH BIHAR 47190 53463 100653 25123 29866 54989 44145 51262 95407 21453 23933 45386 22037 24674 46711 23055 24932 47987 16343 16844 33187 20639 21521 42160 219985 246495 466480
DAKSHIN DINAJPUR 25860 40462 66322 11953 793 12746 22421 26274 48695 11043 12268 23311 11049 12053 23102 10781 11917 22698 8708 8933 17641 9731 10359 20090 111546 123059 234605
HAORA 55274 67454 122728 27449 36687 64136 51096 65979 117075 25441 30633 56074 25203 30814 56017 27092 32466 59558 16345 17962 34307 25383 28956 54339 253283 310951 564234
HUGLI 67303 118158 185461 32341 476 32817 61192 74832 136024 30970 35531 66501 30278 35054 65332 31785 35142 66927 17508 17941 35449 28172 31411 59583 299549 348545 648094
JALPAIGURI 35870 40520 76390 17368 22132 39500 32177 39181 71358 15088 17523 32611 14565 17258 31823 16119 18161 34280 12930 13809 26739 14191 15619 29810 158308 184203 342511
JHARGRAM 18181 4730 22911 8952 118 9070 16986 17686 34672 8323 8783 17106 8463 8986 17449 9191 9718 18909 5676 5637 11313 7821 8022 15843 83593 63680 147273
MALDAH 49103 46641 95744 29146 41143 70289 56053 81685 137738 31247 43297 74544 31710 43807 75517 34602 46286 80888 29917 36581 66498 34745 41825 76570 296523 381265 677788
MURSHIDABAD 44567 23248 67815 42919 66550 109469 89269 135323 224592 49239 68777 118016 50881 69630 120511 54081 71153 125234 41763 48250 90013 54381 66015 120396 427100 548946 976046
NADIA 88870 85172 174042 38871 41636 80507 72950 81748 154698 34247 37311 71558 33769 36264 70033 33896 35989 69885 17568 16696 34264 29544 31106 60650 349715 365922 715637
NORTH TWENTY FOUR PARGANA 130094 196549 326643 57053 1741 58794 101248 121304 222552 49129 57122 106251 49310 56600 105910 52752 58401 111153 33271 33520 66791 47356 49542 96898 520213 574779 1094992
PASCHIM BARDDHAMAN 33360 53298 86658 16254 713 16967 30203 33894 64097 14744 16883 31627 14790 16843 31633 15066 17853 32919 10878 11716 22594 14537 16246 30783 149832 167446 317278
PASCHIM MEDINIPUR 69285 98629 167914 32462 278 32740 63425 69695 133120 32539 34405 66944 32862 35677 68539 34196 36510 70706 26288 25594 51882 31801 31511 63312 322858 332299 655157
PURBA BARDDHAMAN 60279 103132 163411 31804 1078 32882 59519 70958 130477 30065 34618 64683 31123 34904 66027 32087 35850 67937 17550 17104 34654 27761 29276 57037 290188 326920 617108
PURBA MEDINIPUR 63209 55205 118414 34392 39840 74232 67495 76333 143828 33786 37373 71159 33551 37566 71117 36709 39376 76085 28335 27502 55837 33324 34242 67566 330801 347437 678238
PURULIYA 49588 37404 86992 22121 13752 35873 45479 49008 94487 24311 25578 49889 25304 27274 52578 30355 33168 63523 16220 15521 31741 24115 23633 47748 237493 225338 462831
SILIGURI 16420 18178 34598 7364 9147 16511 13429 16787 30216 6160 8003 14163 5993 7651 13644 6447 7727 14174 5915 6802 12717 6053 7136 13189 67781 81431 149212
SOUTH TWENTY FOUR PARGANA 98578 160466 259044 51342 1618 52960 97066 125219 222285 50813 64270 115083 51500 66608 118108 54977 71119 126096 40550 47431 87981 50233 58850 109083 495059 595581 1090640
UTTAR DINAJPUR 38132 45493 83625 18292 27344 45636 36167 54584 90751 19154 29280 48434 18968 30162 49130 20045 32212 52257 20466 28537 49003 20819 28184 49003 192043 275796 467839
Total 1124568 1393336 2517904 570350 377184 947534 1083920 1330610 2414530 549910 653783 1203693 554948 661506 1216454 589111 688861 1277972 409800 439476 849276 542088 596206 1138294 5424695 5424695 11565657
Report generated on 03-12-2023 03:11 pm.