District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII (In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 18819 216789
BANKURA 106711 56969 114920 56616 58804 60410 34398 50754 539582
BIRBHUM 121964 25509 104121 53018 53665 54499 35700 52414 500890
COOCH BIHAR 100653 54989 95407 45386 46711 47981 33162 40052 464341
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20065 234580
HAORA 122728 64136 117075 56074 55915 59558 34216 52575 562277
HUGLI 185461 32817 136024 66501 65332 66927 35446 58206 646714
JALPAIGURI 76390 39500 71358 32611 31823 34269 26733 29646 342330
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15106 146536
MALDAH 95744 70289 137738 74544 75517 80888 66462 74391 675573
MURSHIDABAD 67815 109469 224592 118016 120511 125234 90009 118334 973980
NADIA 174042 80507 154698 71558 70033 69885 34264 60585 715572
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106247 105904 111153 66788 94397 1092478
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32919 22594 30693 317188
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 62041 653886
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34654 56616 616687
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55821 66645 677301
PURULIYA 86992 35873 94487 49889 52578 63523 31741 47600 462683
SILIGURI 34598 16511 30216 14163 13644 14174 12717 13179 149202
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118108 126096 87976 105754 1087306
UTTAR DINAJPUR 83625 45636 90751 48434 49130 52257 48986 48770 467589
Total 2517904 947534 2414530 1203689 1216346 1277955 848884 1116642 11543484
Report generated on 30-05-2023 12:12 pm.