District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII (In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19443 217413
BANKURA 106711 56969 114920 56616 58804 60410 34584 51524 540538
BIRBHUM 121964 25509 104121 53018 53665 54499 35700 53267 501743
COOCH BIHAR 100653 54989 95407 45386 46711 47987 33187 42031 466351
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 234605
HOOGHLY 185461 32817 136024 66501 65332 66927 35449 59583 648094
HOWRAH 122728 64136 117075 56074 56017 59558 34307 54339 564234
JALPAIGURI 76390 39500 71358 32611 31823 34280 26739 29810 342511
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 147273
MALDAH 95744 70289 137738 74544 75517 80888 66498 76570 677788
MURSHIDABAD 67815 109469 224592 118016 120511 125234 90013 120396 976046
NADIA 174042 80507 154698 71558 70033 69885 34264 60650 715637
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66791 96898 1094992
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32919 22594 30783 317278
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 63091 654936
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34654 56986 617057
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 67566 678238
PURULIYA 86992 35873 94487 49889 52578 63523 31741 47748 462831
SILIGURI 34598 16511 30216 14163 13644 14174 12717 13189 149212
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118108 126096 87981 109081 1090638
UTTAR DINAJPUR 83625 45636 90751 48434 49130 52257 49003 49003 467839
Total 2517904 947534 2414530 1203693 1216454 1277972 849276 1137891 11565254
Report generated on 29-11-2023 04:17 pm.