District Wise Distribution Report

No of Students received Bi-cycle since inception
District Phase I Phase II Phase III Phase IV Phase V Phase VI Phase VII Phase VIII Phase IX (In Progress) Total
ALIPURDUAR 49864 24938 43417 20719 20804 21847 16381 19444 18866 236280
BANKURA 106711 56969 114920 56616 58804 60410 34587 52995 50400 592412
BIRBHUM 121964 25509 104121 53018 53665 54499 35707 54936 50161 553580
COOCH BIHAR 100653 54989 95407 45402 46711 47987 33241 42496 43006 509892
DAKSHIN DINAJPUR 66322 12746 48695 23311 23102 22698 17641 20090 20384 254989
HOOGHLY 185465 32820 136038 66503 65334 66927 35451 59752 54864 703154
HOWRAH 122728 64136 117075 56074 56017 59558 34318 54407 50723 615036
JALPAIGURI 76390 39500 71358 32611 31823 34285 26739 29829 28683 371218
JHARGRAM 22911 9070 34672 17106 17449 18909 11313 15843 15205 162478
MALDAH 95744 70289 137738 74544 75517 80889 66498 76711 72989 750919
MURSHIDABAD 67815 109469 224592 118016 120512 125234 90013 120421 116393 1092465
NADIA 174042 80507 154698 71558 70034 69885 34264 60664 62181 777833
NORTH TWENTY FOUR PARGANA 326643 58794 222552 106251 105910 111153 66792 98108 94351 1190554
PASCHIM BARDDHAMAN 86658 16967 64097 31627 31633 32920 22594 30808 29786 347090
PASCHIM MEDINIPUR 167914 32740 133120 66944 68539 70706 51882 65423 58125 715393
PURBA BARDDHAMAN 163411 32882 130477 64683 66027 67937 34672 57978 55747 673814
PURBA MEDINIPUR 118414 74232 143828 71159 71117 76085 55837 68598 64148 743418
PURULIYA 86992 35873 94487 49889 52578 63523 31741 48499 41935 505517
SILIGURI 34598 16511 30216 14163 13645 14174 12717 13189 12965 162178
SOUTH TWENTY FOUR PARGANA 259044 52960 222285 115083 118109 126096 88053 112426 107586 1201642
UTTAR DINAJPUR 83625 45636 90751 48434 49138 52264 49003 49146 48621 516618
Total 2517908 947537 2414544 1203711 1216468 1277986 849444 1151763 1097119 12676480
Report generated on 01-11-2024 05:04 pm.